Top Gainers
Top Losers
Cryptocurrency Prices by Market Cap
| ★ | # | Coin | Price | 1h | 24h | 7d | 24h Volume | Market Cap | Last 7 Days |
|---|
| 1. | ![]() BitcoinBTC | $77,726.09 | -1.0% | -0.6% | +0.1% | $19.3B | $1.6T | ||
| 2. | ![]() EthereumETH | $2,419.70 | -2.2% | -1.5% | -1.5% | $11.0B | $292.1B | ||
| 3. | ![]() TetherUSDT | $0.9999 | 0.0% | -0.0% | 0.0% | $37.6B | $183.4B | ||
| 4. | BNBBNB | $684.60 | -1.3% | -1.1% | -2.6% | $661.6M | $91.2B | ||
| 5. | ![]() XRPXRP | $1.36 | -2.0% | -2.6% | -10.3% | $1.7B | $85.2B | ||
| 6. | ![]() USDCUSDC | $0.9999 | 0.0% | -0.0% | 0.0% | $9.0B | $73.9B | ||
| 7. | ![]() SolanaSOL | $101.65 | -1.9% | -3.5% | +6.6% | $3.0B | $59.5B | ||
| 8. | ![]() TRONTRX | $0.3358 | -0.6% | -1.5% | -2.3% | $331.5M | $31.9B | ||
| 9. | ![]() Figure HelocFIGR_HELOC | $1.00 | - | - | 0.0% | $3.8M | $21.8B | ||
| 9. | ![]() HyperliquidHYPE | $79.95 | -1.0% | -4.0% | -2.8% | $844.4M | $17.8B | ||
| 10. | ![]() ZcashZEC | $831.80 | -3.1% | -1.2% | -2.2% | $1.2B | $14.1B | ||
| 11. | ![]() DogecoinDOGE | $0.0820 | -1.8% | -3.8% | -11.7% | $572.9M | $12.8B | ||
| 12. | ![]() RainRAIN | $0.0167 | -1.8% | -5.4% | +19.1% | $38.2M | $11.8B | ||
| 13. | ![]() USDSUSDS | $0.9999 | 0.0% | -0.0% | 0.0% | $75.1M | $9.8B | ||
| 14. | ![]() MoneroXMR | $483.83 | +0.3% | +2.7% | +13.7% | $177.5M | $9.1B | ||
| 15. | ![]() LEO TokenLEO | $9.62 | +0.1% | -0.7% | +1.2% | $368,716 | $8.8B | ||
| 16. | ![]() WhiteBIT CoinWBT | $71.45 | -1.4% | -0.9% | -1.5% | $74.9M | $8.4B | ||
| 17. | ![]() ChainlinkLINK | $11.14 | -2.5% | -2.5% | -3.3% | $304.7M | $8.3B | ||
| 18. | ![]() CardanoADA | $0.1928 | -2.9% | -4.4% | -14.9% | $313.2M | $7.2B | ||
| 19. | ![]() StellarXLM | $0.1746 | -2.0% | -3.0% | -11.9% | $108.4M | $6.1B | ||
| 20. | ![]() Bitcoin CashBCH | $244.03 | -2.1% | -1.2% | -11.2% | $122.3M | $4.9B | ||
| 21. | ![]() DaiDAI | $0.9997 | 0.0% | -0.0% | 0.0% | $118.4M | $4.6B | ||
| 22. | ![]() CantonCC | $0.1153 | -2.4% | -3.0% | -3.7% | $11.4M | $4.6B | ||
| 23. | ![]() USD1USD1 | $0.9995 | 0.0% | -0.0% | 0.0% | $866.4M | $4.2B | ||
| 24. | ![]() Ethena USDeUSDE | $0.9999 | 0.0% | -0.0% | 0.0% | $27.3M | $4.1B | ||
| 25. | ![]() LitecoinLTC | $48.12 | -1.8% | -1.6% | -8.4% | $184.4M | $3.7B | ||
| 26. | ![]() Gram (prev. Toncoin)GRAM | $1.34 | -1.1% | -1.2% | -10.6% | $26.7M | $3.7B | ||
| 27. | ![]() Global DollarUSDG | $1.00 | 0.0% | +0.0% | 0.0% | $720.0M | $3.3B | ||
| 28. | ![]() HederaHBAR | $0.0738 | -1.4% | -2.3% | -8.8% | $53.0M | $3.2B | ||
| 29. | ![]() UniswapUNI | $5.16 | -2.1% | +10.2% | +12.9% | $847.0M | $3.2B | ||
| 30. | ![]() AvalancheAVAX | $7.12 | -2.7% | -2.8% | -6.6% | $167.5M | $3.1B | ||
| 31. | ![]() Shiba InuSHIB | $0.00000496 | -2.0% | -3.4% | -10.3% | $65.7M | $2.9B | ||
| 32. | ![]() SuiSUI | $0.7133 | -3.4% | -4.2% | -16.2% | $396.3M | $2.9B | ||
| 33. | ![]() BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | 0.0% | 0.0% | 0.0% | $0 | $2.8B | ||
| 34. | ![]() PayPal USDPYUSD | $0.9998 | 0.0% | -0.0% | 0.0% | $35.3M | $2.8B | ||
| 35. | ![]() Circle USYCUSYC | $1.14 | 0.0% | 0.0% | +0.1% | $0 | $2.8B | ||
| 36. | ![]() CronosCRO | $0.0572 | -1.4% | -0.8% | -3.7% | $21.1M | $2.8B | ||
| 37. | ![]() Tether GoldXAUT | $4,447.80 | -0.1% | -0.2% | -3.2% | $249.8M | $2.7B | ||
| 38. | ![]() MemeCoreM | $1.08 | -0.2% | +0.7% | -2.8% | $1.7M | $2.5B | ||
| 39. | ![]() NEAR ProtocolNEAR | $1.83 | -2.9% | -2.3% | -9.9% | $200.3M | $2.4B | ||
| 40. | ![]() Ripple USDRLUSD | $1.00 | 0.0% | -0.1% | 0.0% | $102.1M | $2.4B | ||
| 41. | ![]() OKBOKB | $111.46 | -1.3% | -2.1% | -0.5% | $21.3M | $2.3B | ||
| 42. | ![]() Ondo US Dollar YieldUSDY | $1.14 | +0.1% | -0.0% | +0.3% | $128,223 | $2.2B | ||
| 43. | ![]() BittensorTAO | $226.56 | -2.8% | -3.7% | -5.9% | $119.6M | $2.2B | ||
| 44. | ![]() PAX GoldPAXG | $4,457.82 | -0.2% | -0.1% | -3.2% | $81.1M | $1.9B | ||
| 45. | ![]() AaveAAVE | $123.12 | -1.8% | -2.6% | -13.4% | $256.3M | $1.9B | ||
| 46. | ![]() AsterASTER | $0.6835 | -2.4% | -2.3% | -0.7% | $92.6M | $1.8B | ||
| 47. | ![]() MantleMNT | $0.5455 | -2.3% | +5.1% | +6.6% | $38.0M | $1.8B | ||
| 48. | ![]() World Liberty FinancialWLFI | $0.0560 | -2.9% | -2.5% | -6.1% | $27.4M | $1.8B | ||
| 49. | ![]() Pump.funPUMP | $0.004481 | -3.4% | -11.3% | -16.2% | $187.0M | $1.8B |
Showing 1 to 50 of 2000 results
















































