Top Gainers
Top Losers
Cryptocurrency Prices by Market Cap
| ★ | # | Coin | Price | 1h | 24h | 7d | 24h Volume | Market Cap | Last 7 Days |
|---|
| 1. | ![]() BitcoinBTC | $64,698.12 | +0.2% | +0.1% | +3.7% | $28.9B | $1.3T | ||
| 2. | ![]() EthereumETH | $1,918.76 | +0.2% | +2.5% | +11.0% | $12.3B | $231.5B | ||
| 3. | ![]() TetherUSDT | $0.9992 | +0.0% | -0.0% | -0.0% | $44.9B | $184.2B | ||
| 4. | BNBBNB | $581.58 | +0.1% | +0.4% | +2.5% | $620.6M | $77.4B | ||
| 5. | ![]() USDCUSDC | $0.9998 | +0.0% | -0.0% | -0.0% | $11.8B | $73.1B | ||
| 6. | ![]() XRPXRP | $1.11 | +0.2% | +1.1% | +2.5% | $1.1B | $69.6B | ||
| 7. | ![]() SolanaSOL | $76.80 | -0.0% | -1.4% | -1.3% | $1.9B | $44.7B | ||
| 8. | ![]() TRONTRX | $0.3238 | +0.0% | -0.8% | -2.0% | $418.6M | $30.7B | ||
| 9. | ![]() Figure HelocFIGR_HELOC | $1.04 | 0.0% | +0.0% | +0.3% | $28.3M | $20.7B | ||
| 10. | ![]() HyperliquidHYPE | $66.51 | +0.8% | -0.3% | -1.0% | $437.7M | $14.8B | ||
| 11. | ![]() DogecoinDOGE | $0.0739 | +0.0% | -0.0% | +2.0% | $558.0M | $11.5B | ||
| 12. | ![]() USDSUSDS | $0.9998 | +0.0% | +0.0% | +0.0% | $119.3M | $10.0B | ||
| 13. | ![]() RainRAIN | $0.0146 | -0.1% | -1.1% | +0.0% | $25.1M | $9.6B | ||
| 14. | ![]() ZcashZEC | $566.38 | +0.3% | +2.6% | +22.7% | $532.0M | $9.5B | ||
| 15. | ![]() LEO TokenLEO | $9.81 | -0.1% | +0.1% | +3.5% | $442,942 | $9.0B | ||
| 16. | ![]() WhiteBIT CoinWBT | $56.68 | +0.0% | +0.4% | +3.3% | $82.7M | $6.7B | ||
| 17. | ![]() StellarXLM | $0.1893 | +1.0% | +3.4% | +3.5% | $232.0M | $6.5B | ||
| 18. | ![]() ChainlinkLINK | $8.54 | +0.1% | +2.6% | +12.1% | $245.0M | $6.4B | ||
| 19. | ![]() MoneroXMR | $330.89 | -0.1% | -0.1% | +3.4% | $106.4M | $6.2B | ||
| 20. | ![]() CardanoADA | $0.1646 | -0.1% | +0.8% | -1.0% | $278.8M | $6.1B | ||
| 21. | ![]() CantonCC | $0.1336 | -0.8% | -5.1% | +4.5% | $25.4M | $5.2B | ||
| 22. | ![]() DaiDAI | $0.9997 | +0.0% | +0.0% | -0.0% | $174.8M | $4.6B | ||
| 23. | ![]() Bitcoin CashBCH | $222.46 | +0.4% | -5.3% | -4.7% | $134.1M | $4.5B | ||
| 24. | ![]() USD1USD1 | $0.9984 | -0.0% | -0.0% | -0.0% | $1.0B | $4.3B | ||
| 25. | ![]() Gram (prev. Toncoin)GRAM | $1.57 | +0.0% | -2.2% | -0.6% | $32.5M | $4.3B | ||
| 26. | ![]() Ethena USDeUSDE | $0.9997 | +0.0% | -0.0% | +0.1% | $99.2M | $4.0B | ||
| 27. | ![]() LitecoinLTC | $45.29 | +0.2% | +1.3% | +3.7% | $283.2M | $3.5B | ||
| 28. | ![]() Global DollarUSDG | $1.00 | -0.1% | +0.1% | +0.2% | $272.7M | $3.2B | ||
| 29. | ![]() SuiSUI | $0.7569 | -0.2% | +0.7% | +5.4% | $210.3M | $3.1B | ||
| 30. | ![]() Circle USYCUSYC | $1.13 | - | - | +0.2% | $105 | $3.0B | ||
| 31. | ![]() HederaHBAR | $0.0675 | -0.0% | +0.2% | -3.7% | $51.2M | $3.0B | ||
| 32. | ![]() AvalancheAVAX | $6.70 | -0.1% | +0.9% | +2.8% | $131.4M | $2.9B | ||
| 33. | ![]() PayPal USDPYUSD | $0.9998 | +0.0% | -0.0% | -0.0% | $50.9M | $2.9B | ||
| 34. | ![]() NEAR ProtocolNEAR | $2.05 | -0.3% | +1.8% | +8.4% | $173.1M | $2.7B | ||
| 35. | ![]() BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | 0.0% | 0.0% | 0.0% | $0 | $2.6B | ||
| 36. | ![]() CronosCRO | $0.0556 | +0.1% | +0.2% | -0.8% | $6.5M | $2.6B | ||
| 37. | ![]() Shiba InuSHIB | $0.00000422 | +0.3% | +0.4% | -1.0% | $53.1M | $2.5B | ||
| 38. | ![]() Tether GoldXAUT | $4,025.04 | -0.1% | -0.0% | -0.7% | $142.8M | $2.5B | ||
| 39. | ![]() UniswapUNI | $3.69 | -0.1% | +0.6% | +12.2% | $171.9M | $2.3B | ||
| 40. | ![]() Ondo US Dollar YieldUSDY | $1.14 | -0.0% | -0.2% | +0.0% | $1.2M | $2.2B | ||
| 41. | ![]() BittensorTAO | $201.87 | +0.1% | +2.6% | -0.4% | $115.4M | $1.9B | ||
| 42. | ![]() World Liberty FinancialWLFI | $0.0579 | -0.3% | +1.6% | -0.8% | $28.5M | $1.8B | ||
| 43. | ![]() OndoONDO | $0.3714 | +2.0% | +16.4% | +18.1% | $237.2M | $1.8B | ||
| 44. | ![]() PAX GoldPAXG | $4,022.38 | -0.1% | -0.1% | -0.8% | $89.0M | $1.8B | ||
| 45. | ![]() OKBOKB | $81.93 | +0.2% | +0.8% | +4.2% | $14.7M | $1.7B | ||
| 46. | ![]() AsterASTER | $0.6316 | -0.2% | +0.3% | +1.6% | $72.1M | $1.7B | ||
| 47. | ![]() DeXeDEXE | $35.09 | -1.1% | -12.5% | +21.6% | $119.3M | $1.6B | ||
| 48. | ![]() MemeCoreM | $1.22 | -0.0% | +1.4% | -8.1% | $12.8M | $1.6B | ||
| 49. | ![]() HTX DAOHTX | $0.00000180 | +0.2% | -0.8% | -2.5% | $44.1M | $1.6B | ||
| 50. | ![]() Ripple USDRLUSD | $1.00 | +0.0% | +0.0% | -0.0% | $77.1M | $1.5B |
Showing 1 to 50 of 1999 results
















































